Appropriations
—
Voter-approved budget
Tax Commitment
—
Total billed to lots
Mil Rate
—
Per $1,000 assessed
Collected ($)
—
—
Collected (%)
—
—
Total Assessed
—
—
Budget
| Town Appropriations | — |
| Other Local Revenue | — |
| State Revenue Sharing | — |
| Overlay Reserve | — |
| Tax to Be Raised | — |
| Total Assessed Value | — |
| Mil Rate | — |
Commitment
| Total Tax Commitment | — |
| └ Mapped parcels (in GIS) | — |
| └ Unmapped (personal property + no geometry) | — |
| Median Lot Tax | — |
| Highest Lot Tax | — |
| Lowest Non-Zero Lot Tax | — |
| Lots Exempt / Tax-Free | — |
| Vacant Lots (no building) | — |
| Avg Acreage | — |
Collections
| Collected ($) | — |
| Collected (%) | — |
| Outstanding ($) | — |
| Lots Paid in Full | — |
| Lots Partially Paid | — |
| Lots Unpaid | — |
| Avg Days Outstanding | — (TBD) |
Quick Stats By Block
| Block | Lots | Total Assessed | Tax Commitment | Collected | Collected % | Most Valuable Lot | Top Assessed |
|---|