Today at a glance
Daily Activity · 30 days
New Signups · 30 days
Hourly distribution · 7 days
Most clicked tools
Most clicked lots
Most active users
Top filtered zones
Event type breakdown
Recent activity
People
Demo Accounts
How to use
Sign in at /login/login.html with any account below using the shared password. You will land in the workspace seeing exactly what that role is permitted to access — GIS tools, Quattro Workbench, finance dashboards, or editing controls — depending on the role's grants. Sign out and repeat with another account to compare role perspectives. Accounts are scoped to Island Falls only (tenant 03310); no Richmond, Eliot, Hathorn, or Alpha Attribute access is granted. Admin-level accounts always bypass grant checks and see everything regardless.
Account roster
| Login email | Role | What this demo can do |
|---|---|---|
| tm_demo@demo.piaindustries.com | town_manager | Full Island Falls GIS (all analysis tools) + read-only Quattro finance/budget/bills dashboards. No parcel editing, no commitment sign-off. |
| as_demo@demo.piaindustries.com | assessor | Everything: GIS analysis, parcel boundary + attribute editing with commit, flag editor, full Quattro Workbench including the FY commitment sign-off, finance read. |
| da_demo@demo.piaindustries.com | deputy_assessor | Same as Assessor — boundary + attribute edit, commit alone, Quattro Workbench sign-off, finance read. |
| ed_demo@demo.piaindustries.com | editor | GIS analysis + non-monetary attribute editing and flags. No boundary edits, no assessment values, no commit, no Quattro/finance. |
| tr_demo@demo.piaindustries.com | treasurer | GIS analysis (read) + read-only Quattro finance, budget, tax-commitment and bills dashboards. No editing. |
| cl_demo@demo.piaindustries.com | clerk | GIS analysis (read) + read-only Quattro finance/budget/bills dashboards. No editing. |
| co_demo@demo.piaindustries.com | collector | GIS analysis (read) + Quattro tax bills / collections dashboards (read). No editing, no sign-off. |
| sb_demo@demo.piaindustries.com | select_board | GIS analysis (read) + read-only Quattro finance/budget oversight dashboards. No editing. |
| vw_demo@demo.piaindustries.com | viewer | Read-only Island Falls GIS — map, parcel table, stats, compare, rankings. No edits, no finance, no Quattro. |
Richmond Demo Accounts
How to use
Sign in at /login/login.html with any Richmond account below. Sign in as as_rdemo@ (assessor) to edit a parcel in the Quattro Workbench, then sign in as another role (e.g. tm_rdemo@) to watch the change appear in Quattro and on the Richmond GIS map. Scoped to Richmond (tenant 23070) only.
Account roster
| Login email | Role | What this demo can do |
|---|---|---|
| econdev_rdemo@demo.piaindustries.com | economic_developer | The economic-development persona. Every analysis instrument: the four-way TIF shift model (revenue sharing, education subsidy, county apportionment), TIF Compare, Fiscal Impact (tax-shift simulator), Growth forecast, Stats, Rankings, Critical Lots, Anchor Properties, Spatial Query, Richmond sales — plus read-only Quattro finance so they can see the levy and tax base. Deliberately cannot edit the roll (no parcel editor, no flag editor, no assessor access): the credibility of every figure they take to a board or a bank depends on not having touched it. |
| tm_rdemo@demo.piaindustries.com | town_manager | Full Richmond GIS (all analysis tools) + read-only Quattro finance/budget/bills dashboards. No parcel editing, no commitment sign-off. Lands directly on the Town Command Center. |
| as_rdemo@demo.piaindustries.com | assessor | Everything: GIS analysis, parcel boundary + attribute editing with commit, flag editor, full Quattro Workbench including the FY commitment sign-off, finance read. |
| da_rdemo@demo.piaindustries.com | deputy_assessor | Same as Assessor — boundary + attribute edit, commit alone, Quattro Workbench sign-off, finance read. |
| ed_rdemo@demo.piaindustries.com | editor | GIS analysis + non-monetary attribute editing and flags. No boundary edits, no assessment values, no commit, no Quattro/finance. |
| tr_rdemo@demo.piaindustries.com | treasurer | GIS analysis (read) + read-only Quattro finance, budget, tax-commitment and bills dashboards. No editing. |
| cl_rdemo@demo.piaindustries.com | clerk | GIS analysis (read) + read-only Quattro finance/budget/bills dashboards. No editing. |
| co_rdemo@demo.piaindustries.com | collector | GIS analysis (read) + Quattro tax bills / collections dashboards (read). No editing, no sign-off. |
| sb_rdemo@demo.piaindustries.com | select_board | GIS analysis (read) + read-only Quattro finance/budget oversight dashboards. No editing. |
| vw_rdemo@demo.piaindustries.com | viewer | Read-only Richmond GIS — map, parcel table, stats, compare, rankings. No edits, no finance, no Quattro. |
Access Control
Users
Pick a user
Activity Logs
Security Logs
Compliance & integrity
Events
System Health
Endpoint health
Feedback
Site Content
Maintenance / announcement banner
What's New feed
Tenants
Quattro / CAMA towns
Data Ops
GIS data freshness
Import requests & runs
Commitment vs roll
GIS Settings
Modal Variant Chooser
Choose which implementation each analysis modal opens. Native keeps the town's built-in modal. A chosen variant takes visible effect once its implementation is available on the target viewer; until then the viewer safely falls back to its native modal (no breakage). Changes apply on the next viewer page load.